16:00-18:30 |
REGISTRATION – ARO HOTEL |
20:00 |
Welcome Cocktail – ARO HOTEL |
Opening the International REV2005 Symposium
|
|
9:00 - 10:30 |
Keynote Speech
|
10:30 - 11:00 |
Coffee Break (Poster Session) |
|
|
||
11:00 - 13:00 |
||
|
||
| Angela Pereira, Manuel Crisostomo | Interactive contents to be learned through the Web | Polythecnical Institute of Leiria , Portugal |
| Claudiu Chiculita | A Transport Protocol for Remote Real-Time Operation over the Internet | "Dunarea de Jos" University Galati, Romania |
| Pislaru Marius, Trandabat Alexandru, Codrin Donciu | Remote and collaborative design based on internet distributed methods | "Gh. Asachi" Technical University Iasi , Romania |
| Olivier Naef, Philippe Crausaz | 6th sense - Prototype alpha 3 : A POCKET SUPERVISION SYSTEM | University of West Switzerland - Fribourg , Switzerland |
| Cristina Niculescu | Architecture of a Knowledge Management System dedicated to the Research Communities | Research Institute for Artificial Intelligence , Romania |
| Ciprian Andrici, Corneliu Lazar | Modelling Networked Control Systems | "Gh. Asachi" Technical University Iasi , Romania |
| Marian Alexandru, Petru Cotfas, Doru Ursutiu | LabVIEW Environment Programming Utilization for Indoor Location Sensing and Tracking of Mobile Users Inside a Wlan 802.11b | Transilvania University of Brasov , Romania |
|
||
|
||
| Georgeta Marghescu, Ion Marghescu | Remote Engineering: Human and Educational Aspects | UPB Bucharest , Romania |
| Hartmut Haehnel, Martin Schreiber | Machine Control and webbased Multimedia Communication with Mini-PC | University of Applied Sciences Düsseldorf , Germany |
| Iosif Olah, Octavian Costel Vornicu, Aurelia Vasile, Nicoleta Stefania Hulea | Monitoring of the Effect of Using the Silics Gel Adsorbent on the Microclimate in Beehive | "Gh. Asachi" Technical University Iasi , Romania |
| Calin Ciufudean, Alexandru Larionescu | Virtual diagnosis of cellular manufacturing systems | "Stefan cel Mare" University of Suceava, Romania |
| Ashish Bhatnagar | Globalisation and its Impact on SME's | Invertis Institute of Management Studies - India |
| Radu Munteanu jr., Gheorghe Todoran | Numerical synchronous detection technique for noise rejection virtual instrumentation measurement applications | Technical University of Cluj-Napoca |
|
||
|
||
| Philipp Krauss | Digital signal processing and DSP/Mikroprocessors - Extend the possibilities with LabVIEW | NI - Academic Relations Manager |
| Reinhard Langmann | E-Learning & Doing in Duesseldorf Telelaboratory | University of Applied Sciences Duesseldorf , Germany |
| Michael E. Auer, Alexander De Vora, Christian Tergusek | Remote Lab Exercises for a Curriculum in Electronics | Carinthia Tech Institute, Austria |
| Robert Demeter, Ioan Margineanu, Arpad Nagy | Remote Programming and Control of Serial Devices Using Wireless Networks | Transilvania University of Brasov , Romania |
| Michael E. Auer, Christian Klimbacher | Application of Micro Web Server Technology in Remote Control of Hardware | Carinthia Tech Institute, Austria |
| C. Ravariu, D. Bogdan, A. Rusu, F. Ravariu | Simulation Tools for Virtual Lab in Micro and NanoElectronic Area | UPB Bucharest , Romania |
| Jasper Bedaux, Jan Mulder | The e-Xperimenteren+ project and the concept of 'experiment bundles' | Universiteit van Amsterdam |
13:15– 14:00 |
Lunch buffet |
Keynote Speech Anton Anton , State Secretary for Scientific Research in the MEdR Corresponding Member of RTS Academy, Romania Tor Ivar Eikaas , Cyberlab Org.AS, Norway Manfred Starflinger,
Hyperwave Account Director,
Germany
|
||
|
||
15.30 – 16.00 |
Coffee break (Poster Session) |
|
|
||
16:00 – 18:00 |
|
|
|
||
| Michaela LOGOFATU | ODL a solution for the new skills demanded by the labor market | University of Bucharest , CREDIS ODL Department , Romania |
| Mircea NEAGOE | WBT WORLD - a wide open resource for development of Web-based trainers' competencies | Transilvania University of Brasov , Romania |
| Mihai Jalobeanu | Internet - a virtual laboratory for distributed computing | Western University "Vasile Goldis", Romania |
| Cristian Logofatu | Designing an e-Learning course | University of Bucharest , CREDIS ODL Department , Romania |
| V. V. Rumyantsev, V.V. Belousov , N.S. Shestavin | Creating of information environment in Ukrainian Donbass region | Donetsk National University , Ukraine |
| Roberto Podesta, Mauro Migliardi | Using Web Services in Grid Computing: the word wide state of the art | University of Genoa - Italy |
|
||
|
||
| Riko Safaric, Gregor Pacnik, Mitja Truntic | Platform independent intelligent interface for remote control of robot arm | University of Maribor , Slovenia |
| Marko Dimitrijevic, Vanco B. Litovski | Computer integrated analogue electronics laboratory for undergraduate teaching | Elektronski fakultet, Serbia and Montenegro |
| Marius Volmer | Computer Controlled System for Electrical Characterization of Thin Films | Transilvania University of Brasov , Romania |
| Jose M. M. Ferreira, Antonio Cardoso | A Moodle extension to book online labs | FEUP / DEEC - Portugal |
| Mircea Risteiu, John Sturgul | Implementation of a Consumer Level Remote Controlling System for Electrical System with the Support of SVG and Java | "1 Decembrie 1918" University of Alba Iulia , Romania |
| Vladimir Cvjetkovic, Yevgeniya S. Sulema | Remote Laboratory for Supporting e-Studies in Electronics | Faculty of Science in Kragujevac , Serbia and Montenegro |
|
||
|
||
| Anca Duta, Ion Visa | Integrating the eLearning Tools in adults education on Clean Technologies | Transilvania University of Brasov , Romania |
| Cornel Cofaru,Daniela Florea, Dinu Covaciu | Improving Learning Process by Using E-Learning Tools and Communication Technologies | Transilvania University of Brasov , Romania |
| Hans van t Spijker, Petru Cotfas, Doru Ursutiu, Anca Duta | NI ELVIS Development of a Low-cost Potentiostat for Research Applications and e-Lerning | TU Delft, Holland |
| Eugen Berman, A. Ripp, Z. Dashevsky, V.Kasian | A LabVIEW Based Automatical System for Material Properties Identification | Ben Gurion University of the Negev , Israel |
| Vlad Popescu, Iuliu Szekely | Wireless Data Acquisition System Using Bluetooth | Transilvania University of Brasov , Romania |
| Adrian A. Adascalitei, Carmen Dumitrescu | Didactic aspects of producing e-learning materials for Electrotechnics Course | "Gh. Asachi" Technical University Iasi , Romania |
| Daniel Cotfas, Petru Cotfas, Doru Ursutiu | The automatic monitorizing system of the global solar radiation | Transilvania University of Brasov , Romania |
| Dunea Adrian, Dunea Daniel | Fuzzy Controller for Photovoltaic Systems Management and Optimization | Valahia University of Targoviste , Romania |
| Rahela Kulcar, Miroslav Mikota, Nina Knesaurek | Reproduction of photographic illustration color in electronic editions | Faculty of Graphic Arts, Croatia |
18:00 – 18.30 |
Coffee break (Poster Session) |
18:30 - 19:00 |
Discussions with the authors at the poster stands |
20:00 |
Festive Dinner – ARO Hotel “Night Club” |
Special Invited Speaker HSH Prince Radu of Hohenzollern-Veringen |
|
09:15-10.45 |
Keynote Speech Marius Ghercioiu , National Instruments, USA Herbert Ernst, Medical Program Manager, Pemstar B.V. , Netherlands |
10.45 - 11.15 |
Coffee break (Poster Session) |
11:15 – 13:15 |
||
|
||
| Tom Savu | A strategy for implementing Virtual Instrumentation into Romanian education system | UPB Bucharest , Romania |
| Rudolf Simon, Thomas Woessner | Collaborative Engineering with Remote Support in the international Construction Industry | M+W Zander Facility Engineering GmbH , Germany |
| Valentin Dogaru Ulieru, Costin Cepisca, Horia Andrei, Cristina Dogaru Ulieru | Data Acqu isition of AC Converters Using LabVIEW | Valahia University of Targoviste , Romania |
| Eugen Berman | Aspects of the implementation of VI in academic institutions | Ben Gurion University of the Negev , Israel |
| Ovidiu Toader | Remote Data Acquisition and Instrument Control Using Labview and Appletview | University of Michigan , Ion Beam Laboratory USA |
| Karsten Henke, Heinz-Dietrich Wuttke | A Mixed-Reality Environment for Digital Control Systems | Technical University of Ilmenau , Germany |
| Mark Kubis, Chin Siet Choo | Distributed and Unmanned Monitoring System | Ngee Ann Polytechnic School of Engineering, Singapore |
| Adrian Olaru, Serban Olaru | Assisted research of the Kinematic Behavior of Industrial Robots with LabVIEW Instrumentation | UPB Bucharest , Romania |
|
||
|
||
| Florin Sandu,Virgil CAZACU | An Approach to Remote Real-Equipment Testing in Mobile Communications | Transilvania University of Brasov , Romania |
| Domenico Ponta, Andrea Bagnasco, Anna Marina Scapolla | Remote experiments in electronics: pedagogical issues | University of Genoa - Italy |
| Ingvar Gustavsson | A Flexible Remote Electronics Laboratory | Blekinge Institute of Technology , Sweden |
| Petru Cotfas, Doru Ursutiu, Cornel Samoila | Self-Growing Remote Controlled Laboratory | Transilvania University of Brasov , Romania |
| Polyvios Eleftheriou, Ioannis Michaelides, Kypros Economides | Solar energy e-learning laboratory Remote experimentation over the internet | Higher Technical Institute Nicosia , Cyprus |
| Ian Grout, J. Murphy, I. Grout, M. Burbidge, G. Bell and A. Manners | Development of a Remote Access Facility for a PLL Test Course | University of Limerick , Ireland |
| S. Carari, C. Lazar | Remote control and monitoring of heating systems | "Gh. Asachi" Technical University Iasi , Romania |
|
||
|
||
| Gheorghe Scutaru, Paul Borza | E-Learning Tool on Electrical Machines | Transilvania University of Brasov , Romania |
| Constantin Alexandru, Cristian Patraulea, Andrei Gusti, Dragos Brezoi | Complex monitoring systems for industrial processes using Labview | S.C.Mikon Systems S.R.L., Romania |
| Dumitriu Adrian, Alupulesei Raluca, Cazacu Andrei, Cristache Mihail, Solomon Marius | Trajectory Tracking by LEGO Robots, Using Light Sensors | Transilvania University of Brasov , Romania |
| Monica Florescu, Laura Rab, Natalia Dihoiu | Biological membranes modelling using LabVIEW programme for educational purpose | Transilvania University of Brasov , Romania |
| Laura Stefanescu, Andy Stefanescu | Development an application for computer assisted testing | Spiru Haret University Bucharest , Romania |
| Cristian Weber, Uwe Gratzke | Communications Networks Tester for Automotive Electronics Applications | Continental Automotive Products S.R.L, Romania - Germany |
| Javier Garcia-Zubia, Anselmo del Moral | A new approach for implementing Remote Laboratories: A practical case | University of Deusto , Spain |
13:30-14:30 |
Lunch buffet |
16:00-21:00 |
Excursion |
| Ciprian Sorandaru, Alexandru Sirbu, Mihai Rimbasiu | LabVIEW Software for Thermal Power Station Control | Politehnica University Timisoara , Romania |
| Cristian Fosalau, Marinel Temneanu, Cristian Zet | A Virtual Experiment for Teaching DC Motors Speed Control | "Gh. Asachi" Technical University Iasi , Romania |
| Monica Florescu, Laura Rab, Willibald Szabo, Monica Florescu | Applying the measurement systems usable in the education process assisted by LabVIEW programs | Transilvania University of Brasov , Romania |
| Jiri Pechousek, Miroslav Mashlan | Virtual Mössbauer Spectrometer in the PXI Modular System | Palacky University , Czech Republic |
| Dubravko Banie, Nikola Futac, Ana Knesaurek | Investigation of the Student's Perception During the Animated Presentation of Printing Machine's Work | Faculty of Graphic Arts, Croatia |
| Cazacu Dumitru | LabView Applications for Electric and Magnetic Circuits | University of Pitesti , Romania |
| Ioan Lita, Daniel Alexandru Visan, Cioc Ion Bogdan | A comparative analysis between linear and exponential modulations using an LabVIEW application | University of Pitesti , Romania |
| Marinel Temneanu, Cristian Fosalau, Codrin Donciu | An Internet Based Approach to Virtual Magnetometry | "Gh. Asachi" Technical University Iasi , Romania |
| Ioan Lita, Cioc Ion Bogdan, Daniel Alexandru Visan | Virtual Instrumentation for Characterization of Resistive Transducers | University of Pitesti , Romania |